# Pre-authorization

Pre-authorization is a payment feature that verifies a customer's card and checks fund availability at the time of the request.

Building on this, the Pre-authorization feature acts as a temporary reservation of the potential transaction amount. This allows the merchant to hold funds and make necessary adjustments to the amount before the sale is finalized. A pre-authorized transaction will display the status **Pre-Authorized** until the merchant performs a capture, which confirms the sale and finalizes the charge.

Transaction statuses during the payment lifecycle include:

* **Authorized / Approved**: The card ans funds check succeeded.
* **Denied**: The transaction was rejected (for example: insufficient funds).
* **Reversed / Canceled**: The transaction was voided before settlement.
* **Refunded**: Money was returned to the customer after settlement.

Below are the ranges of adjustment and capture possibilities for every card to each available country.

## Brazil

| Available Payment Methods | Max. adjustment limit | Max. adjustment % |  Max. capture % |  Min. capture % | Allows value reduction | Allows prepaid card | Allowed operations | Capture days amount |
| :-----------------------: | :-------------------: | :---------------: | :-------------: | :-------------: | :--------------------: | :-----------------: | :----------------: | :-----------------: |
|            Amex           |           4           |  (not available)  | (not available) | (not available) |            ✅           |          ❌          |       Credit       |          7          |
|            Elo            |           8           |         50        | (not available) | (not available) |            ❌           |          ❌          |   (not available)  |          1          |
|         Mastercard        |           4           |  (not available)  | (not available) | (not available) |            ❌           |          ❌          |       Credit       |          7          |
|            Visa           |           4           |  (not available)  | (not available) | (not available) |            ✅           |          ❌          |       Credit       |          7          |

## Chile

| Available Payment Methods | Max. adjustment limit | Max. adjustment % | Max. capture % | Min. capture % | Allows value reduction | Allows prepaid card | Allowed operations | Capture days amount |
| :-----------------------: | :-------------------: | :---------------: | :------------: | :------------: | :--------------------: | :-----------------: | :----------------: | :-----------------: |
|            Amex           |           2           |         30        |       15       |       40       |            ❌           |          ❌          |       Credit       |          7          |
|         Mastercard        |           2           |         30        |       15       |       40       |            ❌           |          ❌          |       Credit       |          7          |
|            Visa           |           2           |         30        |       15       |       40       |            ❌           |          ❌          |       Credit       |          7          |

## Mexico

| Available Payment Methods | Max. adjustment limit | Max. adjustment % |  Max. capture % |  Min. capture % | Allows value reduction | Allows prepaid card | Allowed operations | Capture days amount |
| :-----------------------: | :-------------------: | :---------------: | :-------------: | :-------------: | :--------------------: | :-----------------: | :----------------: | :-----------------: |
|         Amex - MXN        |    (not available)    |  (not available)  | (not available) | (not available) |            ❌           |          ✅          |    Credit/Debit    |          30         |
|      Mastercard - MXN     |           3           |         50        |        20       |        10       |            ❌           |          ✅          |    Credit/Debit    |          30         |
|     Mastercard - PROSA    |           3           |         50        |        20       |        10       |            ❌           |          ✅          |    Credit/Debit    |          30         |
|        Visa - PROSA       |           3           |         50        |        20       |        10       |            ❌           |          ✅          |    Credit/Debit    |          30         |

## Spain

| Available Payment Methods | Max. adjustment limit | Max. adjustment % | Max. capture % | Min. capture % | Allows value reduction | Allows prepaid card | Allowed operations | Capture days amount |
| :-----------------------: | :-------------------: | :---------------: | :------------: | :------------: | :--------------------: | :-----------------: | :----------------: | :-----------------: |
|         Mastercard        |    (not available)    |         15        |       15       |        0       |            ✅          |          ✅         |    Credit/Debit    |         7\*         |
|            Visa           |    (not available)    |         15        |       15       |        0       |            ✅          |          ✅         |    Credit/Debit    |         7\*         |

\*Capture days amount: up to 30 days depending on the issuing entity.

## Uruguay

| Available Payment Methods | Max. adjustment limit | Max. adjustment % | Max. capture % | Min. capture % | Allows value reduction | Allows prepaid card | Allowed operations | Capture days amount |
| :-----------------------: | :-------------------: | :---------------: | :------------: | :------------: | :--------------------: | :-----------------: | :----------------: | :-----------------: |
|         Mastercard        |           3           |  (not available)  |       20       |       10       |            ✅          |          ❌         |       Credit       |          7          |
|            Visa           |           3           |  (not available)  |       20       |       10       |            ✅          |          ❌         |       Credit       |          7          |