# Pre-authorization

Pre-authorization is the fundamental initial step in payment processing where the system verifies the validity of a customer's card and ensures sufficient funds are available.

Building on this, the Pre-authorization feature acts as a temporary reservation of the potential transaction amount. This allows the merchant to hold funds and make necessary adjustments to the amount before the sale is finalized. A pre-authorized transaction will display the status **Pre-Authorized** until the merchant performs a capture, which confirms the sale and finalizes the charge.

Transaction statuses during the payment lifecycle includes:

* Authorized / Approved: The check was successful.  
* Denied: The transaction was rejected (e.g., insufficient funds).  
* Reversed / Canceled: The transaction was voided before settlement.  
* Refunded: Money was returned to the customer after settlement.

Below are the ranges of adjustment and capture possibilities for every card in each of our available countries.

## Argentina

| Available Payment Methods | Max. adjustment limit | Max. adjustment % | Max. capture % | Min. capture % | Allows value reduction | Allows prepaid card | Allowed operations | Capture days amount |
| :-----------------------: | :-------------------: | :---------------: | :------------: | :------------: | :--------------------: | :-----------------: | :----------------: | :-----------------: |
|Amex|2|30|       15       |       40       |            ❌           |          ❌          |       Credit|          7          |
|Mastercard|2|30|       15       |       40       |            ❌           |          ❌          |       Credit|          7          |
|Visa|2|30|       15       |       40       |            ❌           |          ❌          |       Credit|          7          |

## Brazil

| Available Payment Methods | Max. adjustment limit | Max. adjustment % |  Max. capture % |  Min. capture % | Allows value reduction | Allows prepaid card | Allowed operations | Capture days amount |
| :-----------------------: | :-------------------: | :---------------: | :-------------: | :-------------: | :--------------------: | :-----------------: | :----------------: | :-----------------: |
|Amex|4|  (not available)  | (not available) | (not available) |            ✅           |          ❌          |       Credit       |7          |
|Elo|8|         50        | (not available) | (not available) |            ❌           |          ❌          |   (not available)  |1          |
|Mastercard|4|  (not available)  | (not available) | (not available) |            ❌           |          ❌          |       Credit       |          7          |
|Visa|4|  (not available)  | (not available) | (not available) |            ✅           |          ❌          |       Credit       |          7          |

## Chile

| Available Payment Methods | Max. adjustment limit | Max. adjustment % | Max. capture % | Min. capture % | Allows value reduction | Allows prepaid card | Allowed operations | Capture days amount |
| :-----------------------: | :-------------------: | :---------------: | :------------: | :------------: | :--------------------: | :-----------------: | :----------------: | :-----------------: |
|            Amex           |           2           |         30        |       15       |       40       |            ❌           |          ❌          |       Credit       |          7          |
|         Mastercard        |           2           |         30        |       15       |       40       |            ❌           |          ❌          |       Credit       |          7          |
|            Visa           |           2           |         30        |       15       |       40       |            ❌           |          ❌          |       Credit       |          7          |

## Mexico

| Available Payment Methods | Max. adjustment limit | Max. adjustment % |  Max. capture % |  Min. capture % | Allows value reduction | Allows prepaid card | Allowed operations | Capture days amount |
| :-----------------------: | :-------------------: | :---------------: | :-------------: | :-------------: | :--------------------: | :-----------------: | :----------------: | :-----------------: |
|         Amex - MXN        |    (not available)    |  (not available)  | (not available) | (not available) |            ❌           |          ✅          |    Credit/Debit    |          30         |
|      Mastercard - MXN     |           3           |         50        |        20       |        10       |            ❌           |          ✅          |    Credit/Debit    |          30         |
|     Mastercard - PROSA    |           3           |         50        |        20       |        10       |            ❌           |          ✅          |    Credit/Debit    |          30         |
|  Mastercard - PROSA - USD |           3           |         50        |        20       |        10       |            ❌           |          ✅          |    Credit/Debit    |          30         |
|      Mastercard - USD     |    (not available)    |  (not available)  |        25       |        60       |            ❌           |          ✅          |    Credit/Debit    |          30         |
|        Visa - PROSA       |           3           |         50        |        20       |        10       |            ❌           |          ✅          |    Credit/Debit    |          30         |
|     Visa - PROSA - USD    |           3           |         50        |        20       |        10       |            ❌           |          ✅          |    Credit/Debit    |          30         |

## Uruguay

| Available Payment Methods | Max. adjustment limit | Max. adjustment % | Max. capture % | Min. capture % | Allows value reduction | Allows prepaid card | Allowed operations | Capture days amount |
| :-----------------------: | :-------------------: | :---------------: | :------------: | :------------: | :--------------------: | :-----------------: | :----------------: | :-----------------: |
|         Mastercard        |           3           |  (not available)  |       20       |       10       |            ✅           |          ❌          |       Credit       |          7          |
|            Visa           |           3           |  (not available)  |       20       |       10       |            ✅           |          ❌          |       Credit       |          7          |

## Spain

| Available Payment Methods | Max. adjustment limit | Max. adjustment % | Max. capture % | Min. capture % | Allows value reduction | Allows prepaid card | Allowed operations | Capture days amount |
| :-----------------------: | :-------------------: | :---------------: | :------------: | :------------: | :--------------------: | :-----------------: | :----------------: | :-----------------: |
|         Mastercard        |    (not available)    |         15        |       15       |        0       |            ✅           |          ✅          |    Credit/Debit    |         7\*         |
|            Visa           |    (not available)    |         15        |       15       |        0       |            ✅           |          ✅          |    Credit/Debit    |         7\*         |
|            Amex           |                       |                   |                |                |                        |                     |                    |                     |
|          Discover         |                       |                   |                |                |                        |                     |                    |                     |
|           Diners          |                       |                   |                |                |                        |                     |                    |                     |
|            JCB            |                       |                   |                |                |                        |                     |                    |                     |
|          Unionpay         |                       |                   |                |                |                        |                     |                    |                     |

\*Capture days amount: up to 30 days depending on the issuing entity.

## Late confirmation with credit card

In order to allow a late payment confirmation or a late pre-authorization using a credit card, the GetNet Api expects to receive the following details in the payment request body:

| Attribute | Type | Description | Example |
|---|---|---|---|
|`data`| object | First level object|
|`payment`| object | Second level object (inside `data`) |
|`payment_method`| string | Property (inside payment object)| `CREDIT_PRE_AUTHORIZATION` |

For more details, see the [API reference](https://pre-devportalgetnet.sensedia-eng.com/en/products/online-payments/regional-api/swagger#tag/payments)

TESTE

## Brazil
| Adjustments                   | Amex            | Elo             | Maestro         | Mastercard      | Visa            |
| -------------------------- | --------------- | --------------- | --------------- | --------------- | --------------- |
| **Max. adjustment limit**  | 4               | 8               | 8               | 4               | 4               |
| **Max. adjustment %**      | (not available) | 50              | 50              | (not available) | (not available) |
| **Max. capture %**         | (not available) | (not available) | (not available) | (not available) | (not available) |
| **Min. capture %**         | (not available) | (not available) | (not available) | (not available) | (not available) |
| **Allows value reduction** | ✅               | ❌               | ❌               | ❌               | ✅               |
| **Allows prepaid card**    | ❌               | ❌               | ❌               | ❌               | ❌               |
| **Allowed operations**     | Credit          | (not available) | (not available) | Credit          | Credit          |
| **Capture days amount**    | 7               | 1               | 1               | 7               | 7               |

---

## Next Step

You can explore more features of the Getnet Global API:
* Read more about Create a Pre-authorized Card Payment